No. | (S)SCI | Journal | ISSN | 1999 total cites | (2 year) impact factor | ( 1 year) immediacy index | articles | half-life |
1 | SSCI | JOURNAL OF ECONOMIC LITERATURE | 0022-0515 |
2 | SSCI | QUARTERLY JOURNAL OF ECONOMICS | 0033-5533 |
3 | SSCI | JOURNAL OF FINANCE | 0022-1082 |
4 | SSCI | JOURNAL OF POLITICAL ECONOMY | 0022-3808 |
5 | SSCI | HEALTH ECONOMICS | 1057-9230 |
6 | SCI | JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES B-STATISTICAL METHODOLOGY | 1369-7412 |
7 | SCI | JOURNAL OF HEALTH ECONOMICS | 0167-6296 |
8 | SCI | ECONOMETRICA | 0012-9682 |
9 | SSCI | AMERICAN POLITICAL SCIENCE REVIEW | 0003-0554 |
10 | SSCI | AMERICAN ECONOMIC REVIEW | 0002-8282 |
11 | SCI | JOURNAL OF THE AMERICAN STATISTICAL ASSOCIATION | 0162-1459 |
12 | SSCI | JOURNAL OF FINANCIAL ECONOMICS | 0304-405X |
13 | SSCI | REVIEW OF ECONOMIC STUDIES | 0034-6527 |
14 | SSCI | JOURNAL OF LABOR ECONOMICS | 0734-306X |
15 | SSCI | REVIEW OF FINANCIAL STUDIES | 0893-9454 |
16 | SSCI | JOURNAL OF INTERNATIONAL ECONOMICS | 0022-1996 |
17 | SCI | ANNALS OF STATISTICS | 0090-5364 |
18 | SSCI | JOURNAL OF HUMAN RESOURCES | 0022-166X |
19 | SCI | BIOMETRICS | 0006-341X |
20 | SSCI | ECONOMIC JOURNAL | 0013-0133 |
21 | SCI | OPERATIONS RESEARCH | 0030-364X |
22 | SCI | BIOMETRIKA | 0006-3444 |
23 | SCI | TECHNOMETRICS | 0040-1706 |
24 | SSCI | MANAGEMENT SCIENCE | 0025-1909 |
25 | SSCI | JOURNAL OF MONETARY ECONOMICS | 0304-3932 |
26 | SSCI | JOURNAL OF MONEY CREDIT AND BANKING | 0022-2879 |
27 | SSCI | EUROPEAN ECONOMIC REVIEW | 0014-2921 |
28 | SSCI | REVIEW OF ECONOMICS AND STATISTICS | 0034-6535 |
29 | SSCI | INTERNATIONAL ECONOMIC REVIEW | 0020-6598 |
30 | SCI | JOURNAL OF ECONOMETRICS | 0304-4076 |
31 | SCI | PSYCHOMETRIKA | 0033-3123 |
32 | SSCI | JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A-STATISTICS IN SOCIETY | 0964-1998 |
33 | SSCI | JOURNAL OF APPLIED ECONOMETRICS | 0883-7252 |
34 | SSCI | JOURNAL OF BUSINESS & ECONOMIC STATISTICS | 0735-0015 |
35 | SSCI | JOURNAL OF POPULATION ECONOMICS | 0933-1433 |
36 | SSCI | JOURNAL OF BANKING & FINANCE | 0378-4266 |
37 | SSCI | JOURNAL OF INTERNATIONAL MONEY AND FINANCE | 0261-5606 |
38 | SSCI | ELECTORAL STUDIES | 0261-3794 |
39 | SCI | STOCHASTIC PROCESSES AND THEIR APPLICATIONS | 0304-4149 |
40 | SSCI | JOURNAL OF FINANCIAL AND QUANTITATIVE ANALYSIS | 0022-1090 |
41 | SSCI | OXFORD BULLETIN OF ECONOMICS AND STATISTICS | 0305-9049 |
42 | SCI | JOURNAL OF APPLIED PROBABILITY | 0021-9002 |
43 | SSCI | ECONOMETRIC THEORY | 0266-4666 |
44 | SSCI | INTERNATIONAL JOURNAL OF FORECASTING | 0169-2070 |
45 | SCI | JOURNAL OF MULTIVARIATE ANALYSIS | 0047-259X |
46 | SSCI | CANADIAN JOURNAL OF ECONOMICS-REVUE CANADIENNE D ECONOMIQUE | 0008-4085 |
47 | SSCI | SCOTTISH JOURNAL OF POLITICAL ECONOMY | 0036-9292 |
48 | SSCI | REGIONAL SCIENCE AND URBAN ECONOMICS | 0166-0462 |
49 | SCI | JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES D-THE STATISTICIAN | 0039-0526 |
50 | SSCI | JOURNAL OF FORECASTING | 0277-6693 |
51 | SCI | STATISTICA NEERLANDICA | 0039-0402 |
52 | SCI | JOURNAL OF STATISTICAL PLANNING AND INFERENCE | 0378-3758 |
53 | SCI | STATISTICS & PROBABILITY LETTERS | 0167-7152 |
54 | SCI | COMPUTATIONAL STATISTICS & DATA ANALYSIS | 0167-9473 |
55 | SSCI | MANCHESTER SCHOOL | 1463-6786 |
56 | SCI | JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES C-APPLIED STATISTICS | 0035-9254 |
57 | SSCI | ECONOMICS LETTERS | 0165-1765 |
58 | SCI | JOURNAL OF APPLIED STATISTICS | 0266-4763 |
59 | SCI | COMMUNICATIONS IN STATISTICS-SIMULATION AND COMPUTATION | 0361-0918 |
60 | SCI | AUSTRALIAN & NEW ZEALAND JOURNAL OF STATISTICS | 1369-1473 |
61 | SCI | COMPUTATIONAL STATISTICS | 0943-4062 |
62 | SCI | COMMUNICATIONS IN STATISTICS-THEORY AND METHODS | 0361-0926 |
63 | SSCI | JOURNAL OF POLICY MODELING | 0161-8938 |
64 | SSCI | INSURANCE MATHEMATICS & ECONOMICS | 0167-6687 |
65 | SCI | STATISTICAL PAPERS | 0932-5026 |
-->